Used Hyundai for Sale in Whitchurch-Stouffville
2015 Hyundai Elantra GLS (A6) 4dr Sedan
Finance Purchase: | $7,800 |
Price does not include taxes and licensing fees.
Mileage:104,300 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHDH4AH7FU267879 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250423A |
2016 Hyundai Elantra Sport Appearance (A6) 4dr Sedan
Finance Purchase: | $9,500 |
Price does not include taxes and licensing fees.
Mileage:149,400 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | 0202 Black |
VIN: | KMHDH4AE8GU632237 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250400A |
2017 Hyundai Elantra GLS (A6) 4dr Sedan
Finance Purchase: | $9,500 |
Price does not include taxes and licensing fees.
Mileage:159,900 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF4HU118019 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250299AA |
Loading More Vehicles ...
