Used Nissan for Sale in Whitchurch-Stouffville
2020 Nissan Murano SL 4dr All-Wheel Drive
Finance Purchase: | $21,500 |
Price does not include taxes and licensing fees.
Mileage:117,900 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | 08t5 Blue Ribbon Met |
VIN: | 5N1AZ2CS0LN114554 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240766AA |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Finance Purchase: | $14,500 |
Price does not include taxes and licensing fees.
Mileage:124,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | 01g3 Magnetic Grey M |
VIN: | 5N1AT2MT6JC704257 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240781A |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive Package CC00 w/Moonroof Package
SV AWD
Finance Purchase: | $17,500 |
Price does not include taxes and licensing fees.
Mileage:125,900 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | 01g3 Magnetic Grey M |
VIN: | 5N1AT2MVXLC776325 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240845A |
2017 Nissan Rogue SV 4dr Front-Wheel Drive
Finance Purchase: | $12,800 |
Price does not include taxes and licensing fees.
Mileage:170,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | 02nh Blue Eclipse Me |
VIN: | 5N1AT2MT2HC857633 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3090 |
Loading More Vehicles ...