Used Cars, SUVs, Trucks for Sale in Whitchurch-Stouffville
2018 Nissan Rogue S 4dr Front-Wheel Drive
Finance Purchase: | $14,500 |
Price does not include taxes and licensing fees.
Mileage:124,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | 01g3 Magnetic Grey M |
VIN: | 5N1AT2MT6JC704257 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240781A |
2012 Audi A4 2.0T Premium (Tiptronic) (No Longer Orderable) 4dr All-Wheel Drive quattro Sedan
Finance Purchase: | $13,800 |
Price does not include taxes and licensing fees.
Mileage:138,900 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUFFCFLXCN007182 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240744A |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Cash Purchase: | $25,500 |
Finance Purchase: | $24,500 |
Price does not include taxes and licensing fees.
Finance from $171*(Bi-weekly)$24,500 x 96 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,126).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | 0202 Black10fa |
VIN: | 2HKRW2H95KH102761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240821A |
2010 Honda Odyssey Touring (A5) Passenger Van
Finance Purchase: | $11,500 |
Price does not include taxes and licensing fees.
Mileage:148,100 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNRL3H80AB503346 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240643A |
2017 Toyota RAV4 Hybrid SE 4dr All-Wheel Drive SE
AWD SE HYBRID
Finance Purchase: | $20,800 |
Price does not include taxes and licensing fees.
Mileage:158,900 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black Sand Pearl |
VIN: | JTMJJREV1HD153758 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3103 |
2017 Nissan Rogue SV 4dr Front-Wheel Drive
Finance Purchase: | $12,800 |
Price does not include taxes and licensing fees.
Mileage:170,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | 02nh Blue Eclipse Me |
VIN: | 5N1AT2MT2HC857633 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3090 |
2018 Hyundai Elantra GL (A6) 4dr Sedan
Finance Purchase: | $8,500 |
Price does not include taxes and licensing fees.
Mileage:174,400 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | 0040 Alpine White |
VIN: | KMHD84LF7JU722220 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240778A |
2016 Dodge Grand Caravan R/T Passenger Van
Finance Purchase: | $8,800 |
Price does not include taxes and licensing fees.
Mileage:200,700 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | 0202 Black10fa |
VIN: | 2C4RDGEG5GR392760 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240750A |
2013 Subaru XV Crosstrek Sport Package (CVT) 4dr All-Wheel Drive
Finance Purchase: | $7,500 |
Price does not include taxes and licensing fees.
Mileage:209,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GPAVC5D2879459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240753A |
Loading More Vehicles ...